Model No.: MZ16-GH13 Hits: 2
China Girl Swim Boyshorts Manufacturer Company Manufactures Girl Pansy Swim Boyshorts, Chlorine Resisitance, Soft and Resistant Stretch Nylon, UV-Blocking.
Request a quotePart / measurement | 68/74 | 80/86 | 92/98 | 104/110 | 116/122 | 128/134 | |
1 | Hem fold & stitch height | 2 | 2 | 2 | 2 | 2 | 2 |
2 | Waistband height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
3 | 1/2seat meas at crotch | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 |
4 | Inside leg length | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
5 | 1/2 leg width bottom | 13 | 14 | 15 | 16 | 17 | 18 |
6 | Back panel height | 5 | 5 | 5 | 5 | 5 | 5 |
7 | Side seam height | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
8 | CF waist to crotch | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
9 | CB waist to crotch | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
10 | Side panel height | 4 | 4 | 4 | 4 | 4 | 4 |
11 | Pocket height | 8 | 8 | 9 | 9 | 9 | 9 |
12 | Pocket width | 4 | 4 | 5 | 5 | 5 | 5 |
13 | Waist relaxed | 24 | 25 | 26 | 26.3 | 28 | 29.5 |
14 | String | 74 | 76 | 78 | 80 | 82 | 85 |
15 | Loop for belt | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
16 | Cut length loop incl, seam | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Next: Girl Pink Swimming Bottom
Previous: Girl Pansy Aqua Boyshorts